Friday 27 June 2025 (timezone: CEST)
Time | Topic | Speaker |
---|---|---|
09:05 | Welcome | |
9:15 | Hot Topic: Lipids, Glucose, Metabolism & Obesity | Massimo Federici, Italy |
10:15 | Cardiomyopathies / Myocarditis | Pablo Garcia-Pavia, Spain |
11:05 | Industry-sponsored Case Presentation | |
11:20 | Speaker's Corners & Break | |
11:50 | Cardio-Renal-Interaction & Hypertension Subtopics: Cardiovascular Kidney Metabolic Syndrom, Chronic kidney disease management, Hypertension: Diagnostic, Targets, Therapies, 2024 ESC Guidelines for the management of elevated blood pressure and hypertension | Felix Mahfoud, Switzerland |
12:40 | Industry-sponsored Symposium: Renal Denervation | |
13:25 | Speaker's Corners & Lunch Break | |
14:15 | Atrial Fibrillation & Stroke Prevention | Arian Sultan, Germany |
15:00 | Heart Failure | Michael Böhm, Germany |
16:00 | Speaker's Corners & Break | |
16:30 | Valvular Heart Disease Subtopics: Aortic valve, Mitral valve, Tricuspid valve | Helmut Baumgartner, Germany |
17:15 | Ventricular Arrhythmias & Prevention of Sudden Cardiac Death | Christian Sticherling, Switzerland |
18:00 | Speaker's Corners & End of Day 1 |
Saturday 28 June 2025 (timezone: CEST)
Time | Topic | Speaker |
---|---|---|
09:30 | Imaging | Victoria Delgado Garcia, Spain |
10:15 | Acute & Chronic Coronary Syndromes | Petr Kala, Czechia |
11:15 | Speaker's Corners & Break | |
11:45 | Hot Topic: Pulmonary Hypertension/Embolism | Irene Lang, Austria |
12:30 | Hot Topic: Angiology - Peripheral Arterial & Aortic Diseases | Marianne Brodmann, Austria |
13:15 | Speaker's Corners - End of Program |