Thursday 28 June, 2018
Time | Topic | Speaker |
---|---|---|
16:45 | Welcome (admission and registration starts at 16:00) | |
17:00 | Ventricular Arrhythmias | Béla Merkely |
17:45 | Stable Coronary Artery Disease Subtopics: Can we alter prognosis in pts with stable CAD? New data on classical approaches, Novel approaches targeting: thrombosis, lipids, inflammation | Michal Tendera |
18:30 | Symposium: Hyperkalaemia and Iron Deficiency: How too much or too little may affect the Heart - Case Studies* *industry-sponsored | Michael Böhm |
19:15 | Welcome Reception |
Friday 29 June, 2018
Time | Topic | Speaker |
---|---|---|
09:00 | Echocardiography | José L. Zamorano |
09:45 | Advanced Cardiac Imaging Subtopics: CMR: cardiomyopathies – myocardial inflammation - valvular disease CT: CT-FFR - CAD prevention – stable angina – ACS | Udo Sechtem |
10:30 | Speaker's Corner – Coffee Break | |
11:00 | Valvular Heart Disease & Congenital Defects | Helmut Baumgartner |
11:45 | Coronary Interventions & Anti-Thrombotic Strategies | Kurt Huber |
12:30 | Speaker's Corner – Lunch Break | |
13:30 | Cardiac Surgery | Olaf Wendler |
14:15 | Cardiomyopathy / Myocarditis Subtopics: Myopericarditis, Hypertrophic, Noncompaction, Peripartum, Amyloid Cardiomyopathies | Andre Keren |
15:00 | Speaker's Corner – Coffee Break | |
15:30 | Heart Failure | Michael Böhm |
16:15 | Hot Topic: Cardio-Oncology Subtopics: Anthracyclines and Heart Failure, Preventing Trastuzumab induced Heart Failure, Immunotherapy and Myocarditis, Proteasome Inhibitors and Cardiotoxicity, Systems of Cardio-Oncology Care | Alex Lyon |
17:00 | Speaker's Corner – End of Day |
Saturday 30 June, 2018
Time | Topic | Speaker |
---|---|---|
08:30 | Interactive Case Discussions (main hall) | |
09:15 | Coffee Break | |
09:45 | Atrial Fibrillation & Stroke Prevention | Riccardo Cappato |
10:30 | Hypertension Subtopics: Target blood pressure values revisited, Drug treatment up to date, Adherence issues, eHealth in hypertension, Interventional treatment options | Felix Mahfoud |
11:15 | Speaker's Corner – Lunch Break - ePoster Awards | |
12:00 | Anti-Atherosclerotic Targets: Inflammation, Lipids, Glucose | John Deanfield |
12:45 | Sports Cardiology | Sanjay Sharma |
13:30 | Speaker's Corner – End of Congress |