Friday 26 June 2026 (timezone: CEST)
| Time | Topic | Speaker |
|---|---|---|
| 09:05 | Welcome | |
| 9:15 | Lipids, Glucose, Metabolism & Obesity: Subtopics: Dyslipidaemias, Obesity, Diabetes & Cardiometabolic Risk | Konstantinos Koskinas, Switzerland |
| 10:15 | Hot Topic: Cardiomyopathies / Myocarditis / Pericarditis | Fernando Dominguez Rodriguez, Spain |
| 11:20 | Industry-sponsored Symposium: 2025 Focused Update of Dyslipidemia Guidelines | Maciej Banach, Poland |
| 11:50 | Speaker's Corners & Break | |
| 12:15 | Hypertension & Cardio-Kidney-Metabolic-Syndrome | Felix Mahfoud, Switzerland |
| 13:05 | Industry-sponsored Symposium: Renal Denervation | |
| 13:50 | Speaker's Corners & Lunch Break | |
| 14:30 | Pulmonary Hypertension / Embolism | Irene Lang, Austria |
| 15:15 | Valvular Heart Disease | Helmut Baumgartner, Germany |
| 16:00 | Speaker's Corners & Break | |
| 16:30 | Atrial Fibrillation & Stroke Prevention | Christian Sticherling, Switzerland |
| 17:15 | Ventricular Arrhythmias & Prevention of Sudden Cardiac Death | Arian Sultan, Germany |
| 18:00 | Speaker's Corners & End of Day 1 |
Saturday 27 June 2026 (timezone: CEST)
| Time | Topic | Speaker |
|---|---|---|
| 09:00 | Coronary Syndromes | Wojciech Wojakowski, Poland |
| 10:00 | Hot Topic: Cardiovascular Disease in Pregnancy | Julie De Backer, Belgium |
| 10:45 | Speaker's Corners & Break | |
| 11:10 | Industry-sponsored Symposium: The HFrEF Medication Toolkit: Closing the Gap | Michael Böhm, Germany and Matteo Cameli, Italy |
| 11:45 | Heart Failure | Michael Böhm, Germany |
| 12:45 | Imaging | Victoria Delgado Garcia, Spain |
| 13:30 | Speaker's Corners - End of Program |


